Comfort Care Club
GOOD | BETTER | BEST | FANTASTIC | |
Annual Investment | $209 | $240 | $360 | $500 |
Monthly Payment Options | $20 | $30 | $45 | |
Repair Discount | 10% | 15% | 20% | |
Diagnostic Fee Savings | FREE | |||
Priority Service | ||||
No Overtime Charges | ||||
Full Safety Inspection | One Heating One Cooling |
One Heating One Cooling |
One Heating One Cooling |
One Heating One Cooling |
Filter Replacement (1” or 2” filters only, 4” filters, and AprilAire not included) | Customer Provided |
Customer Provided |
||
Rinse Coils* (water only, if indoor coil is accessible) | Cooling Only |
Cooling Only |
Heating and Cooling |
Heating and Cooling |
Chemically Clean Coils (if indoor coil is accessible) | Cooling Only | Heating and Cooling |
||
Blower Cleaned (as needed) | ||||
Pull and Clean Burners (as needed) | ||||
Test Gas Pressure or Refrigerant Pressures | ||||
Clean Drain Line (up to 20 feet) |
*Water only on outdoor unit, will chemically spray clean indoor coil if accessible